Active apps
Apps that are connected to your account with access to information you’ve shared
| App name | TikTok |
| Unique ID | 1030643098670031 |
| Date added | Jul 10, 2024 7:27:18 pm |
| App name | Case Battle |
| Unique ID | 749825766751767 |
| Date added | Jun 18, 2026 12:15:52 am |
Expired apps
Apps that are connected to your account but can no longer access non-public information you've shared
| App name | Call of Duty: Mobile |
| Unique ID | 739757617758582 |
| Date added | Feb 10, 2023 2:08:24 pm |
| App name | Temu |
| Unique ID | 766532268414450 |
| Date added | Mar 28, 2023 2:54:52 pm |
| App name | Pokémon GO |
| Unique ID | 773016181099392 |
| Date added | Apr 09, 2023 10:05:33 pm |
| App name | Coin Master |
| Unique ID | 795350835532593 |
| Date added | May 20, 2023 2:00:59 am |
| App name | Pet Master |
| Unique ID | 795488835518793 |
| Date added | May 20, 2023 7:17:32 am |
| App name | Piggy Boom |
| Unique ID | 795489568852053 |
| Date added | May 20, 2023 7:19:08 am |
| App name | Coin Beach -Slots Master |
| Unique ID | 795504782183865 |
| Date added | May 20, 2023 8:04:57 am |
| App name | Golf Battle |
| Unique ID | 874993254235017 |
| Date added | Oct 13, 2023 10:26:47 am |
| App name | OmeTV |
| Unique ID | 929617762105899 |
| Date added | Jul 11, 2024 9:35:22 pm |
| App name | Minichat.com |
| Unique ID | 1200568468344159 |
| Date added | Mar 14, 2025 10:19:30 pm |
| App name | Stumble Guys |
| Unique ID | 751283083272702 |
| Date added | Mar 22, 2025 7:37:05 pm |
| App name | 8 Ball Pool |
| Unique ID | 1232600431807629 |
| Date added | Apr 25, 2025 7:59:09 pm |
Removed apps
Apps that are no longer connected to your account