| Last full detection time | Jul 01, 2026 2:26:16 pm | ||
| Last partial detection time | Jul 01, 2026 2:26:16 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (NVIDIA) | ||
| GPU renderer | ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 32 | ||
| Last full detection time | May 18, 2025 12:02:23 am | ||
| Last partial detection time | May 18, 2025 12:02:23 am | ||
GPU info
| |||
| GPU vendor | Google Inc. (NVIDIA) | ||
| GPU renderer | ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 16 | ||
| Last full detection time | Feb 01, 2026 9:29:37 pm | ||
| Last partial detection time | Feb 01, 2026 9:29:37 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (NVIDIA) | ||
| GPU renderer | ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 20 | ||
| Last full detection time | May 05, 2025 6:06:13 pm | ||
| Last partial detection time | May 05, 2025 6:06:13 pm | ||
GPU info
| |||
| GPU vendor | Apple Inc. | ||
| GPU renderer | Apple GPU | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Mar 11, 2025 4:47:36 pm | ||
| Last partial detection time | Mar 11, 2025 4:47:36 pm | ||
GPU info
| |||
| GPU vendor | Apple Inc. | ||
| GPU renderer | Apple GPU | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Sep 14, 2024 8:55:18 pm | ||
| Last partial detection time | Sep 14, 2024 8:55:18 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (NVIDIA) | ||
| GPU renderer | ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 20 | ||
| Last full detection time | Jul 11, 2024 9:00:59 pm | ||
| Last partial detection time | Jul 11, 2024 9:00:59 pm | ||
GPU info
| |||
| GPU vendor | Apple Inc. | ||
| GPU renderer | Apple GPU | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 0 | ||
| Last full detection time | Jun 24, 2024 8:34:54 am | ||
| Last partial detection time | Jun 24, 2024 8:34:54 am | ||
GPU info
| |||
| GPU vendor | Google Inc. (AMD) | ||
| GPU renderer | ANGLE (AMD, AMD Radeon HD 8570 Direct3D11 vs_5_0 ps_5_0, D3D11) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 16 | ||